identity, and contains the method and destination details for where funds should be sent during a withdrawal.
If you’re just getting started, please check out our quick start guide.
Payment Method
The core of the Payment Instruction is the payment method, which defines how the transfer will be made. Each country may support different methods. Please see a list below of local payment rails.Global & Multi-Region
Global & Multi-Region
| Rail | Region | Currency | Type |
|---|---|---|---|
| SWIFT MT / ISO 20022 | Global | Multi-currency | Messaging / interbank |
| Card networks (Visa, Mastercard, Amex, etc.) | Global | Multi-currency | Card schemes |
| T2 (Eurosystem RTGS) | Eurozone | EUR | RTGS |
| TIPS (TARGET Instant Payment Settlement) | Europe (SEPA) | EUR, SEK, DKK | Instant |
| Buna | Arab region (selected MENA) | AED, SAR, JOD, EGP, USD, EUR | Cross-border / regional |
| CIPS | Global (RMB-focused) | CNY (RMB) | Cross-border RTGS |
Americas
Americas
Core account-based rails across North and South America.United States & Canada
Latin America
| Rail | Country | Currency | Type |
|---|---|---|---|
| ACH | US | USD | Batch ACH |
| Fedwire | US | USD | High-value RTGS |
| RTP | US | USD | Instant |
| FedNow | US | USD | Instant |
| Zelle | US | USD | Scheme / overlay |
| Interac e-Transfer | Canada | CAD | Instant |
| Lynx (RTGS) | Canada | CAD | High-value RTGS |
| Real-Time Rail (RTR) | Canada | CAD | Instant |
| Rail | Country | Currency | Type |
|---|---|---|---|
| Pix | Brazil | BRL | Instant |
| TED / DOC | Brazil | BRL | RTGS / batch |
| SPEI | Mexico | MXN | Instant |
| CoDi (overlay on SPEI) | Mexico | MXN | Instant / QR |
| PSE (Pagos Seguros en LÃnea) | Colombia | COP | Near real-time |
| Local ACH/RTGS rails | Colombia | COP | Batch / RTGS |
| Local ACH/RTGS rails | Argentina | ARS | Batch / RTGS |
| COELSA | Argentina | ARS | Batch / RTGS |
| Local ACH/RTGS rails | Chile | CLP | Batch / RTGS |
| SPAV | Chile | CLP | Batch / RTGS |
| Local ACH/RTGS rails | Peru | PEN | Batch / RTGS |
Europe
Europe
Euro-area SEPA rails plus major national systems.Pan-European (SEPA / Eurozone)
United Kingdom & other Europe
| Rail | Region | Currency(ies) | Type |
|---|---|---|---|
| SEPA Credit Transfer | SEPA zone | EUR | Batch credit transfer |
| SEPA Instant Credit Transfer | SEPA zone | EUR | Instant |
| SEPA Direct Debit | SEPA zone | EUR | Batch debit |
| TARGET2 | Eurozone | EUR | High-value RTGS |
| TIPS | Eurozone | EUR | Instant |
| Rail | Country | Currency(ies) | Type |
|---|---|---|---|
| Faster Payments Service (FPS) | UK | GBP | Instant |
| Bacs | UK | GBP | Batch ACH |
| CHAPS | UK | GBP | High-value RTGS |
| Swish | Sweden | SEK | Instant / mobile |
Asia-Pacific
Asia-Pacific
| Rail / Scheme | Country / Region | Currency | Type |
|---|---|---|---|
| UPI (Unified Payments Interface) | India | INR | Instant |
| IMPS / NEFT | India | INR | Faster / batch |
| New Payments Platform (NPP) | Australia | AUD | Instant |
| FAST | Singapore | SGD | Fast ACH |
| PayNow (on FAST) | Singapore | SGD | Instant overlay |
| PromptPay | Thailand | THB | Instant |
| DuitNow | Malaysia | MYR | Instant |
| BI-FAST | Indonesia | IDR | Instant |
| InstaPay | Philippines | PHP | Instant |
| PESONet | Philippines | PHP | Batch ACH |
| Faster Payment System (FPS) | Hong Kong SAR | HKD, CNY | Instant |
| CNAPS | China (domestic) | CNY | RTGS / ACH |
| CIPS | Global (RMB cross-border) | CNY (RMB) | Cross-border RTGS |
Middle East & North Africa
Middle East & North Africa
GCC and MENA rails, including instant and cross-border systems.
| Rail | Country | Currency | Type |
|---|---|---|---|
| Sarie / SARIE | Saudi Arabia | SAR | Instant + batch |
| UAEFTS / local RTGS & ACH | UAE | AED (multi-currency for some flows) | RTGS / batch |
| Buna | Arab region (cross-border) | AED, SAR, EGP, USD, EUR (and others) | Cross-border RTGS / instant |
| InstaPay (overlay) | Egypt | EGP | Instant |
| Other GCC instant rails | GCC (e.g. Qatar, Bahrain, Oman, Kuwait) | Local currencies | Instant |
Sub-Saharan Africa
Sub-Saharan Africa
Account-based rails alongside mobile money ecosystems.
| Rail | Country | Currency | Type |
|---|---|---|---|
| NIBSS Instant Payment (NIP) | Nigeria | NGN | Instant |
| GhIPSS Instant Pay (GIP) | Ghana | GHS | Instant |
| PayShap | South Africa | ZAR | Instant |
| RTGS / ACH systems | Various African markets | Local currencies | RTGS / batch |
| Mobile money rails (M-Pesa, MTN MoMo, Airtel Money, etc.) | Kenya, TZ, UG, GH, others | KES, TZS, UGX, GHS, etc. | Wallet rails |
Usage
To create a payment instruction simply ensure the correct combination of country, currency, payment method, and required fields. You can submit payment instructions for anidentity with the following endpoint:
payment-instruction
- US
- Europe
- Africa
- LatAm
In the United States, Payment Instructions offer two methods: ACH and Wire. The data required for both payment methods is the same:
We require a valid street address when creating US payment instructions. Address should start with a street number.
Example: 99 Central Street
Example: 99 Central Street
If you have any questions, please don’t hesitate to reach out to us via email or slack.